Product Detail

 

Sipariş Kodu / Code

 

Ölçüler / Dimensions

Bağlantı elemanları / Tightening screws

 

Başarımlar / Performances

Ağırlık / Weight

kg

d D D1 L3 L2 L1 L DIN 912 Ma Mt Fass Ps Ph
mm mm mm mm mm mm mm Ad. 12.9 TİP Nm Nm kN N/mm² N/mm²
UTL 350FP - 20 20 47 54 17 22 28 34 5 M6 17 280 28 220 95 0,3
UTL 350FP - 22 22 47 54 17 22 28 34 5 M6 17 300 28 200 95 0,3
UTL 350FP - 24 24 50 57 17 22 28 34 6 M6 17 330 28 180 90 0,3
UTL 350FP - 25 25 50 57 17 22 28 34 6 M6 17 420 34 210 105 0,3
UTL 350FP - 28 28 55 62 17 22 28 34 6 M6 17 470 34 190 95 0,4
UTL 350FP - 30 30 55 62 17 22 28 34 6 M6 17 500 34 175 95 0,4
UTL 350FP - 32 32 60 67 17 22 28 34 8 M6 17 720 45 220 115 0,4
UTL 350FP - 35 35 60 67 17 22 28 34 8 M6 17 790 45 200 115 0,4
UTL 350FP - 38 38 65 72 17 22 28 34 8 M6 17 850 45 185 105 0,5
UTL 350FP - 40 40 65 72 17 22 28 34 8 M6 17 900 45 175 105 0,5
UTL 350FP - 42 42 75 82 20 25 33 41 7 M8 41 1.530 73 225 125 0,8
UTL 350FP - 45 45 75 82 20 25 33 41 7 M8 41 1.650 73 215 125 0,7
UTL 350FP - 48 48 80 87 20 25 33 41 7 M8 41 1.760 73 200 120 0,8
UTL 350FP - 50 50 80 87 20 25 33 41 7 M8 41 1.830 73 195 120 0,8
UTL 350FP - 55 55 85 92 20 25 33 41 8 M8 41 2.300 83 200 130 0,9
UTL 350FP - 60 60 90 97 20 25 33 41 8 M8 41 2.510 83 185 125 0,9
UTL 350FP - 65 65 95 102 20 25 33 41 9 M8 41 3.060 94 190 130 1
UTL 350FP - 70 70 110 117 24 30 40 50 8 M10 83 4.670 133 210 135 1,9
UTL 350FP - 75 75 115 122 24 30 40 50 8 M10 83 5.000 133 195 125 2
UTL 350FP - 80 80 120 127 24 30 40 50 8 M10 83 5.300 133 185 125 2
UTL 350FP - 85 85 125 132 24 30 40 50 9 M10 83 6.300 148 195 135 2
UTL 350FP - 90 90 130 137 24 30 40 50 9 M10 83 6.750 148 185 130 2,2
UTL 350FP - 95 95 135 142 24 30 40 50 10 M10 83 7.900 166 195 135 2,3
UTL 350FP - 100 100 145 152 26 32 44 56 8 M12 145 9.700 194 200 140 3

Daha büyük çaplı UTL Konik Kilit ihtiyaçlarınız için bizi arayınız. / For assemblies requiring larger dimensions, contact our technical department.