Product Detail

 

Sipariş Kodu / Code

 

Ölçüler / Dimensions

Bağlantı elemanları / Tightening screws

 

Başarımlar / Performances

Ağırlık / Weight

kg

d D D1 L3 L2 L1 L DIN 912 Ma Mt Fass Ps Ph
mm mm mm mm mm mm mm Ad. 12.9 TİP Nm Nm kN N/mm² N/mm²
UTL 351FP - 20 20 47 53 26 30 42 48 6 M6 17 330 34 175 75 0,5
UTL 351FP - 22 22 47 53 26 30 42 48 6 M6 17 370 34 160 75 0,5
UTL 351FP - 24 24 50 56 26 31 43 49 6 M6 17 400 34 145 70 0,5
UTL 351FP - 25 25 50 56 26 31 43 49 6 M6 17 420 34 140 70 0,5
UTL 351FP - 28 28 55 61 26 31 43 49 6 M6 17 470 34 125 65 0,6
UTL 351FP - 30 30 55 61 26 31 43 49 6 M6 17 510 34 115 65 0,6
UTL 351FP - 32 32 60 66 26 31 43 49 8 M6 17 720 45 145 80 0,7
UTL 351FP - 35 35 60 66 26 31 43 49 8 M6 17 790 45 135 80 0,6
UTL 351FP - 38 38 65 71 26 31 43 49 8 M6 17 860 45 125 70 0,8
UTL 351FP - 40 40 65 71 26 31 43 49 8 M6 17 900 45 120 70 0,6
UTL 351FP - 42 42 75 81 30 36 51 59 6 M8 41 1.320 63 135 75 1,2
UTL 351FP - 45 45 75 81 30 36 51 59 6 M8 41 1.410 63 125 75 1,1
UTL 351FP - 48 48 80 86 30 36 51 59 6 M8 41 1.510 63 120 70 1,3
UTL 351FP - 50 50 80 86 30 36 51 59 6 M8 41 1.570 63 110 70 1,1
UTL 351FP - 55 55 85 91 30 36 51 59 8 M8 41 2.310 84 135 90 1,2
UTL 351FP - 60 60 90 96 30 36 51 59 8 M8 41 2.520 84 124 85 1,3
UTL 351FP - 65 65 95 102 30 36 51 59 8 M8 41 2.730 84 115 80 1,4
UTL 351FP - 70 70 110 117 40 46 59 69 8 M10 83 4.650 133 125 80 2,5
UTL 351FP - 75 75 115 122 40 46 59 69 8 M10 83 5.000 133 120 80 2,6
UTL 351FP - 80 80 120 127 40 46 59 69 8 M10 83 5.330 133 110 75 2,8
UTL 351FP - 85 85 125 132 40 46 59 69 10 M10 83 7.080 167 130 90 2,8
UTL 351FP - 90 90 130 137 40 46 59 69 10 M10 83 7.500 167 125 85 3
UTL 351FP - 95 95 135 142 40 46 59 69 10 M10 83 7.900 167 115 85 3
UTL 351FP - 100 100 145 153 46 52 70 82 8 M12 145 9.700 194 115 80 5,5

Daha büyük çaplı UTL Konik Kilit ihtiyaçlarınız için bizi arayınız. / For assemblies requiring larger dimensions, contact our technical department.