SELF-BIDING
300 Plus ; It consists of two conical parts and fasteners conforming to DIN 912 norms.
It is recommended to be applied in places that require medium torque.
H8-h8 Tolerance - Rt≤16µm
Sipariş Kodu / Code | Ölçüler / Dimensions | Bağlantı elemanları / Tightening screws | Başarımlar / Performances |
Ağırlık / Weight kg |
||||||||||
d | D | L3 | L2 | L1 | L | DIN 912 | Ma | Mt | Fass | Ps | Ph | |||
mm | mm | mm | mm | mm | mm | Ad. | 12.9 TİP | Nm | Nm | kN | N/mm² | N/mm² | ||
300 Plus - 100 | 100 | 145 | 26 | 32 | 44 | 56 | 8 | M12 | 125 | 13.400 | 268 | 270 | 190 | 2,8 |
300 Plus - 110 | 110 | 155 | 26 | 32 | 44 | 56 | 8 | M12 | 125 | 14.600 | 268 | 240 | 180 | 3 |
300 Plus - 120 | 120 | 165 | 26 | 32 | 44 | 56 | 9 | M12 | 125 | 17.900 | 298 | 250 | 180 | 3,2 |
300 Plus - 130 | 130 | 180 | 34 | 40 | 54 | 66 | 12 | M12 | 125 | 26.000 | 400 | 240 | 170 | 4,8 |
300 Plus - 140 | 140 | 190 | 34 | 40 | 54 | 68 | 9 | M14 | 190 | 27.000 | 384 | 210 | 150 | 5,2 |
300 Plus - 150 | 150 | 200 | 34 | 40 | 54 | 68 | 10 | M14 | 190 | 33.000 | 440 | 230 | 170 | 5,4 |
300 Plus - 160 | 160 | 210 | 34 | 40 | 54 | 68 | 11 | M14 | 190 | 38.000 | 479 | 230 | 170 | 5,7 |
300 Plus - 170 | 170 | 225 | 44 | 50 | 64 | 78 | 12 | M14 | 190 | 45.000 | 530 | 180 | 130 | 8 |
300 Plus - 180 | 180 | 235 | 44 | 50 | 64 | 78 | 12 | M14 | 190 | 47.000 | 530 | 170 | 130 | 8,3 |
300 Plus - 190 | 190 | 250 | 44 | 50 | 64 | 78 | 15 | M14 | 190 | 62.900 | 660 | 170 | 115 | 9,6 |
300 Plus - 200 | 200 | 260 | 44 | 50 | 64 | 78 | 15 | M14 | 190 | 73.700 | 625 | 160 | 130 | 10 |
300 Plus - 220 | 220 | 285 | 50 | 56 | 75 | 91 | 12 | M16 | 295 | 63.700 | 579 | 140 | 120 | 13,4 |
300 Plus - 240 | 240 | 305 | 50 | 56 | 75 | 91 | 15 | M16 | 295 | 87.000 | 725 | 160 | 110 | 14,3 |
300 Plus - 260 | 260 | 325 | 50 | 56 | 75 | 91 | 18 | M16 | 295 | 113.000 | 869 | 180 | 125 | 15,5 |
300 Plus - 280 | 280 | 355 | 60 | 66 | 87 | 105 | 16 | M18 | 405 | 131.500 | 930 | 150 | 140 | 22 |
300 Plus - 300 | 300 | 375 | 60 | 66 | 87 | 105 | 18 | M18 | 405 | 158.500 | 1.060 | 155 | 120 | 24,4 |
300 Plus - 320 | 320 | 405 | 74 | 81 | 104 | 124 | 18 | M20 | 580 | 218.000 | 1.363 | 155 | 125 | 36,1 |
300 Plus - 340 | 340 | 425 | 74 | 81 | 104 | 124 | 21 | M20 | 580 | 270.000 | 1.588 | 170 | 135 | 38,4 |
300 Plus - 360 | 360 | 455 | 86 | 94 | 120 | 142 | 18 | M22 | 780 | 305.000 | 1.694 | 145 | 115 | 46,2 |
Daha büyük çaplı UTL Konik Kilit ihtiyaçlarınız için bizi arayınız. / For assemblies requiring larger dimensions, contact our technical department.