SELF-BIDING
301 Plus ; It consists of two conical parts and fasteners conforming to DIN 912 norms.
Application where high torque is required
recommended.
H8-h8 Tolerance - Rt≤16µm
Sipariş Kodu / Code | Ölçüler / Dimensions | Bağlantı elemanları / Tightening screws | Başarımlar / Performances |
Ağırlık / Weight kg |
||||||||||
d | D | L3 | L2 | L1 | L | DIN 912 | Ma | Mt | Fass | Ps | Ph | |||
mm | mm | mm | mm | mm | mm | Ad. | 12.9 TİP | Nm | Nm | kN | N/mm² | N/mm² | ||
301 Plus - 100 | 100 | 145 | 46 | 52 | 68 | 80 | 8 | M12 | 145 | 15,580 | 312 | 180 | 125 | 3,9 |
301 Plus - 110 | 110 | 155 | 46 | 52 | 68 | 80 | 8 | M12 | 145 | 17,100 | 312 | 165 | 115 | 4,2 |
301 Plus - 120 | 120 | 165 | 46 | 52 | 68 | 80 | 10 | M12 | 145 | 23,370 | 390 | 190 | 135 | 4,8 |
301 Plus - 130 | 130 | 180 | 46 | 52 | 68 | 80 | 12 | M12 | 145 | 30,380 | 467 | 210 | 150 | 5 |
301 Plus - 140 | 140 | 190 | 50 | 57 | 76 | 90 | 8 | M14 | 230 | 29,900 | 428 | 165 | 120 | 6,5 |
301 Plus - 150 | 150 | 200 | 50 | 57 | 76 | 90 | 10 | M14 | 230 | 40,000 | 535 | 190 | 145 | 7 |
301 Plus - 160 | 160 | 210 | 50 | 57 | 76 | 90 | 10 | M14 | 230 | 42,750 | 535 | 180 | 135 | 7 |
301 Plus - 170 | 170 | 225 | 50 | 57 | 76 | 90 | 12 | M14 | 230 | 54,500 | 641 | 200 | 150 | 8,5 |
301 Plus - 180 | 180 | 235 | 50 | 57 | 76 | 90 | 12 | M14 | 230 | 57,700 | 641 | 190 | 145 | 9 |
301 Plus - 190 | 190 | 250 | 50 | 57 | 76 | 90 | 16 | M14 | 230 | 72,000 | 750 | 230 | 165 | 10,57 |
301 Plus - 200 | 200 | 260 | 50 | 57 | 76 | 90 | 16 | M14 | 230 | 76,000 | 750 | 210 | 165 | 11,24 |
301 Plus - 220 | 220 | 285 | 64 | 72 | 98 | 102 | 12 | M16 | 355 | 65,400 | 655 | 254 | 195 | 14,8 |
301 Plus - 240 | 240 | 305 | 64 | 72 | 98 | 102 | 16 | M16 | 355 | 107,000 | 888 | 267 | 210 | 15,7 |
301 Plus - 260 | 260 | 325 | 64 | 72 | 98 | 102 | 18 | M16 | 355 | 130,000 | 1,001 | 279 | 223 | 17 |
301 Plus - 280 | 280 | 355 | 75 | 83 | 121 | 127 | 16 | M18 | 485 | 158,000 | 1,128 | 245 | 193 | 36 |
301 Plus - 300 | 300 | 375 | 75 | 83 | 121 | 127 | 18 | M18 | 485 | 190,000 | 1,264 | 257 | 206 | 37 |
301 Plus - 320 | 320 | 405 | 90 | 98 | 140 | 148 | 18 | M20 | 690 | 260,000 | 1,627 | 259 | 205 | 38,5 |
301 Plus - 340 | 340 | 425 | 90 | 98 | 140 | 148 | 22 | M20 | 690 | 275,000 | 1,620 | 244 | 195 | 40,4 |
301 Plus - 360 | 360 | 455 | 110 | 118 | 164 | 174 | 18 | M22 | 930 | 356,000 | 1,980 | 242 | 192 | 56,7 |
Daha büyük çaplı UTL Konik Kilit ihtiyaçlarınız için bizi arayınız. / For assemblies requiring larger dimensions, contact our technical department.