SHRINK DISC
600-601-602 Plus ; It consists of two conical cheeks, an inner circle and fasteners conforming to DIN 931 norms.
It is recommended to be applied in places requiring low torque (UTL 600), places requiring high torque (UTL 601), and places requiring medium and high torque (UTL 602).
h8 Tolerance - Rt≤16µm
Sipariş Kodu / Code |
Ölçüler / Dimensions |
Bağlantı elemanları / Tightening screws |
Başarımlar / Performances |
Ağırlık / Weight kg |
||||||||
d1 | d | D | L1 | L | DIN 931 | Ma | Mt | Fass | Ps | |||
mm | mm | mm | mm | mm | Ad. | 10.9 TİP | Nm | Nm | kN | N/mm² | ||
600 Plus - 24 | 19 | 24 | 50 | 18 | 22 | 6 | M5 | 4 | 200 | 21 | 151 | 0,20 |
20 | 250 | 25 | 176 | |||||||||
21 | 310 | 30 | 202 | |||||||||
600 Plus - 30 | 24 | 30 | 60 | 20 | 24 | 7 | M5 | 4 | 310 | 26 | 127 | 0,30 |
25 | 370 | 30 | 144 | |||||||||
26 | 440 | 34 | 160 | |||||||||
600 Plus - 36 | 28 | 36 | 72 | 22 | 26 | 5 | M6 | 12 | 720 | 51 | 188 | 0,40 |
30 | 910 | 61 | 214 | |||||||||
31 | 940 | 60 | 210 | |||||||||
600 Plus - 44 | 34 | 44 | 80 | 24 | 28 | 7 | M6 | 12 | 1.160 | 68 | 180 | 0,60 |
35 | 1.290 | 73 | 192 | |||||||||
36 | 1.420 | 79 | 204 | |||||||||
600 Plus - 50 | 38 | 50 | 90 | 26 | 30 | 8 | M6 | 12 | 1.440 | 75 | 161 | 0,80 |
40 | 1.730 | 86 | 179 | |||||||||
42 | 2.050 | 97 | 199 | |||||||||
600 Plus - 55 | 42 | 55 | 100 | 29 | 33 | 8 | M6 | 12 | 1.580 | 75 | 137 | 1,10 |
45 | 2.030 | 90 | 160 | |||||||||
48 | 2.550 | 100 | 184 | |||||||||
600 Plus - 62 | 48 | 62 | 110 | 29 | 33 | 10 | M6 | 12 | 2.550 | 100 | 167 | 1,30 |
50 | 2.910 | 110 | 181 | |||||||||
52 | 3.090 | 110 | 182 | |||||||||
600 Plus - 68 | 50 | 68 | 115 | 29 | 33 | 10 | M6 | 12 | 2.350 | 90 | 135 | 1,4 |
55 | 2.970 | 100 | 151 | |||||||||
60 | 4.060 | 130 | 185 | |||||||||
600 Plus - 75 | 55 | 75 | 138 | 31 | 36,5 | 7 | M8 | 30 | 3.370 | 120 | 147 | 1,7 |
60 | 4.540 | 150 | 176 | |||||||||
65 | 5.880 | 180 | 206 | |||||||||
600 Plus - 80 | 60 | 80 | 145 | 31 | 36,5 | 7 | M8 | 30 | 3.890 | 120 | 142 | 1,9 |
65 | 5.100 | 150 | 168 | |||||||||
70 | 6.470 | 180 | 196 | |||||||||
600 Plus - 85 | 60 | 85 | 155 | 38 | 43,5 | 10 | M8 | 30 | 5.180 | 170 | 156 | 3,5 |
65 | 6.690 | 200 | 180 | |||||||||
70 | 8.400 | 240 | 205 | |||||||||
600 Plus - 90 | 65 | 90 | 155 | 38 | 43,5 | 10 | M8 | 30 | 5.910 | 180 | 152 | 3,3 |
70 | 7.470 | 210 | 174 | |||||||||
75 | 9.200 | 240 | 196 | |||||||||
600 Plus - 95 | 65 | 95 | 170 | 43 | 48,5 | 12 | M8 | 30 | 6.400 | 190 | 144 | 3,8 |
70 | 8.100 | 230 | 164 | |||||||||
75 | 10.000 | 260 | 184 | |||||||||
600 Plus - 100 | 70 | 100 | 170 | 43 | 48,5 | 12 | M8 | 30 | 7.300 | 200 | 141 | 4,7 |
75 | 9.000 | 240 | 158 | |||||||||
80 | 11.000 | 270 | 177 |
Daha büyük çaplı UTL Konik Kilit ihtiyaçlarınız için bizi arayınız. / For assemblies requiring larger dimensions, contact our technical department.